Affiliation | Purbanchal University |
Level | Bachelors |
Faculty | Pharmacy |
Duration | 4 years ( 8 sem) |
System | Semester Exam |
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | CHEM 111 BP | Pharmaceutical Chemistry – I (Inorganic) | 3 | 2 | 3 | 1 | 6 | |
2 | COG 111 BP | Pharmacognosy- I | 4 | 3 | 3 | 1 | 7 | |
3 | CHEM 112 BP | Pharmaceutical Chemistry – II (Physical) | 4 | 3 | 3 | 1 | 7 | |
4 | MATH 111 BP | Remedial Mathematics | 3 | 3 | – | 2 | 5 | |
5 | COM 111 BP | Basic Electronics & Computer Applications | 3 | 2 | 3 | 1 | 6 | |
6 | ENG 111 BP | Communication Skill | 2 | 2 | – | 2 | 4 | |
Total | 19 | 15 | 12 | 8 | 35 | |||
First Year Second Semester | ||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | CHEM 123 BP | Pharmaceutical Chemistry-III (Organic Chemistry) | 4 | 3 | 3 | 2 | 8 | |
2 | COG 122 BP | Pharmacognosy- II | 4 | 2 | 3 | 1 | 6 | |
3 | PCEU 121 BP | Pharmaceutics – I (Physical Pharmacy) |
4 | 3 | 3 | 2 | 8 | |
4 | ANAL 121 BP | Pharmaceutical Analysis – I | 4 | 3 | 3 | 1 | 7 | |
5 | MATH 122 BP | Advance Mathematics | 4 | 4 | – | 2 | 6 | |
Total | 20 | 15 | 12 | 8 | 35 | |||
Second Year First Semester
|
||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | CHEM 214 BP | Pharmaceutical Chemistry – IV (Organic Chemistry II) | 4 | 3 | 3 | 1 | 7 | |
2 | CNP 211 BP | Chemistry of Natural Products I | 4 | 3 | 3 | 1 | 7 | |
3 | PCEU 212 BP | Pharmaceutics II (Unit Operations1) | 4 | 3 | 3 | 1 | 7 | |
4 | ANAL 212 BP | Pharmaceutical Analysis -II | 4 | 3 | 3 | 1 | 7 | |
5 | APHY 211 BP | Anatomy & Physiology I | 5 | 4 | 3 | 1 | 8 | |
Total | 21 | 16 | 15 | 5 | 36 | |||
Second Year Second Semester | ||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | BCHEM 221 BP | Pharmaceutical Chemistry V (Biochemistry) | 4 | 3 | 3 | 1 | 7 | |
2 | PCEU 223 BP | Pharmaceutics – III (Unit Operations II) |
4 | 3 | 3 | 1 | 7 | |
3 | MBIO 221 BP | Pharmaceutical Microbiology | 4 | 3 | 3 | 1 | 7 | |
4 | APHY 222 BP | Anatomy & Physiology II | 5 | 4 | 3 | 1 | 8 | |
5 | CNP 222 BP | Chemistry of Natural Products II | 4 | 3 | 3 | 1 | 7 | |
Total | 21 | 16 | 15 | 5 | 36 | |||
Third Year First Semester
|
||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | MCHEM 311 BP | Pharmaceutical Chemistry – VI (Medicinal Chemistry I) | 4 | 3 | 3 | 2 | 8 | |
2 | PCEU 314 BP | Pharmaceutics – V (Pharmaceutical Technology I) |
4 | 3 | 3 | 1 | 7 | |
3 | PATH 311 BP | Pathophysiology | 3 | 3 | – | 2 | 5 | |
4 | PCOL 311 BP | Pharmacology -I | 5 | 4 | 3 | 2 | 9 | |
5 | PHP 311 BP | Public Health Pharmacy | 4 | 3 | 2 | 1 | 6 | |
Total | 20 | 16 | 11 | 8 | 35 | |||
Third Year Second Semester | ||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | MCHEM 322 BP | Pharmaceutical Chemistry VII (Medicinal Chemistry II) | 4 | 3 | 3 | 1 | 7 | |
2 | PCEU 325 BP | Pharmaceutics VI (Pharmaceutical Technology II) |
4 | 3 | 3 | 1 | 7 | |
3 | PCOL 322 BP | Pharmacology -II | 4 | 3 | 3 | 1 | 7 | |
4 | PKIN 321 BP | Biopharmaceutics & Pharmacokinetics | 4 | 3 | 3 | 1 | 7 | |
5 | BTEC 321 BP | Pharmaceutical Biotechnology | 4 | 3 | 3 | 1 | 7 | |
Total | 20 | 15 | 15 | 5 | 35 | |||
Fourth Year First Semester
|
||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | PCEU 416 BP | Pharmaceutics – VIII (Dispensing & Community Pharmacy) | 4 | 3 | 3 | 1 | 7 | |
2 | PCEU 417 BP | Pharmaceutics IX (Dosage form Design) |
3 | 2 | 3 | 1 | 6 | |
3 | MGMT 411 BP | Pharmaceutical Management & Entrepreneurship | 4 | 2 | 2 | 1 | 5 | |
4 | EDRAW 411 BP | Engineering Drawing | 1 | – | 3 | – | 3 | |
5 | PCOL 413 BP | Pharmacology -III | 3 | 2 | 3 | 1 | 6 | |
6 | THEP 411 BP | Pharmacotherapeutics | 3 | 3 | – | 1 | 4 | |
7 | RMPD 411 BP | Research Methodology & Project Design | 3 | 2 | 2 | – | 4 | |
Total | 21 | 14 | 16 | 5 | 35 | |||
Fourth Year Second Semester | ||||||||
SN | Code No. | Subjects | Credit | Lecture hrs | Laboratory/Field hrs | Tutorial hrs |
Total Hrs | |
1 | CPDI 421 BP | Clinical Pharmacy & Drug Interaction | 2 | 2 | – | 1 | 3 | |
2 | HP 421 BP | Hospital Pharmacy | 3 | 2 | 3 | 2 | 7 | |
3 | SPPJ 421 BP | Social Pharmacy & Pharmaceutical Jurisprudence | 3 | 3 | 0 | 1 | 4 | |
4 | ANAL 423 BP | Quality Assurance & Instrumental Analysis | 4 | 3 | 3 | 1 | 7 | |
5 | THES 421 BP | Project Work | 6 | – | 14 | 1 | 15 | |
Total | 18 | 10 | 20 | 6 | 36 |
Total Credits: 160 (Theory 119 credits, Practicals 35 credits, Project work 6 credits)
HOPE International College
P.O.Box: 8975 EPC 1365,
Mahalaxmisthan-14,(TikheDewol), Lalitpur, Nepal
Old Geneus School building (250 Meter from Ring Road)
Tel.: +977 015171268, 015171122, 015171167, 015171236
Fax: +977 1 5151222
E-mail:
info@hopecollege.edu.np