Affiliation | Purbanchal University |
Level | Bachelors |
Faculty | Nursing |
Duration | 4 years |
System | Yearly Exam |
1.Candidate must have completed intermediate science or 10+2 or equivalent with biology, chemistry, physics, math and English as main subject and should have secured minimum of 50% of marks in aggregate.
2. Physically and mentally fit.
3.Must have completed 17 years of age
4.Must pass the Entrance Examination conducted by Purbanchal University with at least 50% marks.
Upon the completion of four years Bachelor of Science Nursing course, the graduates will be able to achieve the following objectives:
S.No. | Course Code |
First Year: Subjects | Hours | Marks | ||
Theory | Practical | Theory | Practical | |||
1 | BSN – 101 | Anatomy/Physiology | 120 | 80 | 100 | |
2 | BSN – 102 (A) | Biochemistry | 50 | 30 | 50 | |
3 | BSN – 102 (B) | Microbiology/Parasitology | 50 | 30 | 50 | |
4 | BSN – 103 (A) | Patho-physiology | 50 | 30 | 50 | |
5 | BSN – 103 (B) | Pharmacology | 50 | 30 | 50 | |
6 | BSN – 104 | Nutrition & Dietetics | 60 | 60 | 50 | |
7 | BSN – 105 | Foundation of Nursing (Theory) | 150 | 350 | 100 | 100 |
8 | BSN – 106 | Community Health Nursing – I | 100 | 200 | 100 | 100 |
9 | Applied Computer Technology | 50 | ||||
Total | 630 | 860 | 550 | 200 |
S.No. | Course Code |
Second Year: Subjects | Hours | Marks | ||
Theory | Practical | Theory | Practical | |||
1 | BSN – 201 | Nursing Concept & Theories | 100 | 100 | ||
2 | BSN – 202 | Adult Health Nursing – I (Medical Surgical) |
150 | 300 | 100 | 100 |
3 | BSN – 203 | Adult Health Nursing – II (Medical Surgical) |
150 | 300 | 100 | 100 |
4 | BSN – 204 | Mental Health Nursing | 100 | 200 | 100 | 100 |
5 | BSN – 205 | Community Health Nursing – II | 100 | 200 | 100 | 100 |
6 | BSN – 206 | Medical Sociology/Anthropology | 120 | 100 | ||
Total | 720 | 1000 | 600 | 400 |
S.No. | Course Code |
Third Year: Subjects | Hours | Marks | ||
Theory | Practical | Theory | Practical | |||
1 | BSN – 301 | Child Health Nursing | 100 | 180 | 100 | 100 |
2 | BSN – 302 | Obstetrical (Midwifery) Nursing – I | 150 | 300 | 100 | 100 |
3 | BSN – 303 | Obstetrical (Midwifery) Nursing – II | 150 | 300 | 100 | 100 |
4 | BSN – 304 | Community Health Nursing – III | 100 | 200 | 100 | 100 |
5 | BSN – 305 | Basic Epidemiology | 60 | 50 | ||
Total | 560 | 980 | 450 | 400 |
S.No. | Course Code |
Fourth Year: Subjects | Hours | Marks | ||
Theory | Practical | Theory | Practical | |||
1 | BSN – 401 | Research + Bio-statistics | 120 | 300 | 100 | 100 |
2 | BSN – 402 | Educational Science | 100 | 300 | 100 | 100 |
3 | BSN – 403 | Leadership Management | 100 | 300 | 100 | 100 |
4 | BSN – 404 | Advance Nursing Practice | 300 | 100 | ||
Total | 320 | 1200 | 300 | 400 |
HOPE International College
P.O.Box: 8975 EPC 1365,
Mahalaxmisthan-14,(TikheDewol), Lalitpur, Nepal
Old Geneus School building (250 Meter from Ring Road)
Tel.: +977 015171268, 015171122, 015171167, 015171236
Fax: +977 1 5151222
E-mail:
info@hopecollege.edu.np